<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julius Mattsson &#187; Branding</title>
	<atom:link href="http://www.juliusmattsson.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliusmattsson.com</link>
	<description>Portfolio of Julius Mattsson</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animated short about brands</title>
		<link>http://www.juliusmattsson.com/2010/05/animated-short-about-brands/</link>
		<comments>http://www.juliusmattsson.com/2010/05/animated-short-about-brands/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:20:25 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Lightweight]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=1010</guid>
		<description><![CDATA[This one is a bit unusual. It&#8217;s called Logorama and it&#8217;s an animated short movie made up out of all the world&#8217;s different brands. It&#8217;s an interesting take, although I lost my concentration a bit in to it. 
]]></description>
			<content:encoded><![CDATA[<p>This one is a bit unusual. It&#8217;s called <a href="http://trendland.net/2010/05/14/logorama/">Logorama</a> and it&#8217;s an animated short movie made up out of all the world&#8217;s different brands. It&#8217;s an interesting take, although I lost my concentration a bit in to it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2010/05/animated-short-about-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Formula One car</title>
		<link>http://www.juliusmattsson.com/2010/05/formula-one-car/</link>
		<comments>http://www.juliusmattsson.com/2010/05/formula-one-car/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:54:42 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=1004</guid>
		<description><![CDATA[This is interesting. The European Union has banned the advertisement of cigarettes on Formula One cars. The new 2010 Ferrari Scuderia F1&#8217;s design does, however, still remind you of that old Marlboro logo, no?
]]></description>
			<content:encoded><![CDATA[<p>This is interesting. The European Union has banned the advertisement of cigarettes on Formula One cars. The new 2010 Ferrari Scuderia F1&#8217;s design does, however, <a href="http://www.graphicology.com/blog/2010/4/28/292-the-sneakiest-design-ever.html">still remind you of that old Marlboro logo</a>, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2010/05/formula-one-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC&#8217;s new identity work</title>
		<link>http://www.juliusmattsson.com/2010/05/bbcs-new-identity-work/</link>
		<comments>http://www.juliusmattsson.com/2010/05/bbcs-new-identity-work/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:55:57 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=1001</guid>
		<description><![CDATA[BBC goes through their recent identity upgrade work.
]]></description>
			<content:encoded><![CDATA[<p>BBC <a href="http://www.bbc.co.uk/blogs/bbcinternet/2010/02/a_new_global_visual_language_f.html">goes through</a> their recent identity upgrade work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2010/05/bbcs-new-identity-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer gets a face lift</title>
		<link>http://www.juliusmattsson.com/2009/11/pfizer-gets-a-face-lift/</link>
		<comments>http://www.juliusmattsson.com/2009/11/pfizer-gets-a-face-lift/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:08:42 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=848</guid>
		<description><![CDATA[
Pfizer has got the help of Siegel+Gale to provide a face lift for the company, and it works pretty well. I think this reworking fits perfectly in between a minor, &#8220;unnecessary&#8221; change and an overworked make over. It&#8217;s different, but at the same time, most people won&#8217;t notice. And that&#8217;s the beauty. It&#8217;s not something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.juliusmattsson.com/wp-content/uploads/pfizer.jpg" alt="pfizer" title="pfizer" width="450" height="204" class="alignnone size-full wp-image-849" /></p>
<p>Pfizer has got the help of <a href="http://www.siegelgale.com/">Siegel+Gale</a> to provide a face lift for the company, and it works pretty well. I think this reworking fits perfectly in between a minor, &#8220;unnecessary&#8221; change and an overworked make over. It&#8217;s different, but at the same time, most people won&#8217;t notice. And that&#8217;s the beauty. It&#8217;s not something that people will have to re-familiarize themselves with. They already know what it is, but the change that Pfizer wants to show is subtly put into their conscience at the same time. Brilliant. The tilt of the oval, together with the new typography, are small changes but together they create a new, much needed depth to the company. I&#8217;d say this is a first class example of good rebranding, anno 2009.</p>
<p>Brand new has, as always, <a href="http://www.underconsideration.com/brandnew/archives/pfizer_moves_pforward.php">more on this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2009/11/pfizer-gets-a-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Global Brands</title>
		<link>http://www.juliusmattsson.com/2009/09/best-global-brands/</link>
		<comments>http://www.juliusmattsson.com/2009/09/best-global-brands/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:37:26 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=793</guid>
		<description><![CDATA[Interbrand&#8217;s list for 2009 concerning the best brands in the world. I was amazed that H&#038;M is ranked higher than IKEA.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interbrand.com/best_global_brands.aspx?year=2009&#038;langid=1000">Interbrand&#8217;s list for 2009</a> concerning the best brands in the world. I was amazed that H&#038;M is ranked higher than IKEA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2009/09/best-global-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne gets a makeover</title>
		<link>http://www.juliusmattsson.com/2009/09/melbourne-gets-a-makeover/</link>
		<comments>http://www.juliusmattsson.com/2009/09/melbourne-gets-a-makeover/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:51:22 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=759</guid>
		<description><![CDATA[There are several major cities around the world that don&#8217;t really stick out when it comes to branding. When you think about it, it&#8217;s not all that much difference between that and any company. Melbourne was, until recently, one of those cities. But they&#8217;re not anymore. I think this is the boldest move, and biggest [...]]]></description>
			<content:encoded><![CDATA[<p>There are several major cities around the world that don&#8217;t really stick out when it comes to branding. When you think about it, it&#8217;s not all that much difference between that and any company. Melbourne was, until recently, one of those cities. But they&#8217;re not anymore. I think this is the boldest move, and biggest revamp of an identity, I have seen. Melbourne went from being one in the crowd, with a pretty bland, standard identity (as you can see from the image below) to becoming something else.</p>
<p><img src="http://www.juliusmattsson.com/wp-content/uploads/city_of_melbourne_logo.jpg" alt="city_of_melbourne_logo" title="city_of_melbourne_logo" width="574" height="260" class="alignnone size-full wp-image-762" /><br />
<i>Picture from Brand new.</i></p>
<p>This new identity is exciting, not just because it <i>simply looks good</i>, but because it&#8217;s such a unique way to brand a city. I had no relationship with Melbourne before (apart from staying there a week when I was a kid) but now, suddenly, it feels like I know what it&#8217;s all about. I like how the M gets all the focus with it&#8217;s fat, blocky appearance and the words &#8220;City of Melbourne&#8221; explains it. It&#8217;s a sort of Nike effect, where after seeing that M once you will instantly recognize it. It&#8217;s also nice to see something fresh that doesn&#8217;t stick to the same safe Serifs as everybody else &#8211; to prove heritage.</p>
<p>I have got some criticism, however small, with how they have executed the campaign. They&#8217;ve really gone out of their way to produce a lot of different styles, which could become a little bit &#8220;too much&#8221; if overused. I think the mark looks good as it is and there&#8217;s really no need to push it to the limit by having over twenty variations. It&#8217;s daring alright &#8211; perhaps too daring. The typeface used looks good in capitals, but apart from that looks a little bit off in some of the printed works.</p>
<p><img src="http://www.juliusmattsson.com/wp-content/uploads/1106151251716449.jpg" alt="CTM001C01 Logomark FINAL" title="CTM001C01 Logomark FINAL" width="600" height="539" class="alignnone size-full wp-image-771" /><br />
<i>Picture from Level 11.</i></p>
<p><a href="http://www.underconsideration.com/brandnew/archives/pieces_of_melbourne.php">Read more at Brand new</a>.<br />
And <a href="http://level11.tumblr.com/post/177820498/city-of-melbourne-identity">see more pictures here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2009/09/melbourne-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo stories</title>
		<link>http://www.juliusmattsson.com/2009/09/logo-stories/</link>
		<comments>http://www.juliusmattsson.com/2009/09/logo-stories/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:20:17 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=757</guid>
		<description><![CDATA[Goodlogo has some good stories behind the famous logotypes we see each and every day. This one about Coca-Cola is short and sweet.
]]></description>
			<content:encoded><![CDATA[<p>Goodlogo has some good stories behind the famous logotypes we see each and every day. <a href="http://www.goodlogo.com/cases/336">This one about Coca-Cola</a> is short and sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2009/09/logo-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Sick creative sell</title>
		<link>http://www.juliusmattsson.com/2009/09/wicked-sick-creative-sell/</link>
		<comments>http://www.juliusmattsson.com/2009/09/wicked-sick-creative-sell/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:03:08 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=744</guid>
		<description><![CDATA[The idea that creativity sells is often questioned by people who do not understand it. Quick and cheap has it&#8217;s benefits, sure, but nothing beats a flare of creative outburst when it comes to selling products. As an example of this, two Australian guys decided to buy a normal, dull product off eBay and resell [...]]]></description>
			<content:encoded><![CDATA[<p>The idea that creativity sells is often questioned by people who do not understand it. Quick and cheap has it&#8217;s benefits, sure, but nothing beats a flare of creative outburst when it comes to selling products. As an example of this, two Australian guys decided to buy a normal, dull product off eBay and resell it (adding a little bit of creativity to the mix). Check it out.</p>
<p><embed src="http://blip.tv/play/AYGbqUAC" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2009/09/wicked-sick-creative-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA switches typography</title>
		<link>http://www.juliusmattsson.com/2009/08/ikea-switches-typography/</link>
		<comments>http://www.juliusmattsson.com/2009/08/ikea-switches-typography/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:26:56 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=733</guid>
		<description><![CDATA[In what can only be described as a bold (and somewhat bizarre) move, IKEA has switched typography and will be using, wait for it, Verdana as their font of choice for the new catalogs. Futura looked so much better.
]]></description>
			<content:encoded><![CDATA[<p>In what can only be described as a bold (and somewhat bizarre) move, IKEA has <a href="http://typophile.com/node/61222">switched typography</a> and will be using, wait for it, Verdana as their font of choice for the new catalogs. Futura looked so much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2009/08/ikea-switches-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabic versions of Global brands</title>
		<link>http://www.juliusmattsson.com/2009/03/arabic-versions-of-global-brands/</link>
		<comments>http://www.juliusmattsson.com/2009/03/arabic-versions-of-global-brands/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:06:03 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/?p=378</guid>
		<description><![CDATA[It&#8217;s interesting to see the localized Arabic versions of some of the world&#8217;s most famous brands. Brand and packaging available.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see the localized Arabic versions of some of the world&#8217;s most famous brands. <a href="http://www.graphicology.com/blog/2009/1/4/225-arabic-versions-of-global-brand-identities.html">Brand</a> and <a href="http://www.graphicology.com/blog/2009/1/8/226-arabic-versions-of-global-packaging-logos.html">packaging</a> available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2009/03/arabic-versions-of-global-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
