<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julius Mattsson &#187; Visual communication</title>
	<atom:link href="http://www.juliusmattsson.com/category/hyper/visual-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliusmattsson.com</link>
	<description>Portfolio of Julius Mattsson</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The end of a first term</title>
		<link>http://www.juliusmattsson.com/2008/12/the-end-of-a-first-term/</link>
		<comments>http://www.juliusmattsson.com/2008/12/the-end-of-a-first-term/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:13:00 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/wp/?p=65</guid>
		<description><![CDATA[We had final presentations in the Visual communication module this Thursday. My group, who did the BeeHive project, got very good feedback which is always nice! The class website is also being discussed (under much secrecy). But for now, it&#8217;s Christmas holidays and portfolio making in the works!
]]></description>
			<content:encoded><![CDATA[<p>We had final presentations in the Visual communication module this Thursday. My group, who did the BeeHive project, got very good feedback which is always nice! The class website is also being discussed (under much secrecy). But for now, it&#8217;s Christmas holidays and portfolio making in the works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2008/12/the-end-of-a-first-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most tiring week</title>
		<link>http://www.juliusmattsson.com/2008/12/the-most-tiring-week/</link>
		<comments>http://www.juliusmattsson.com/2008/12/the-most-tiring-week/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:46:00 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/wp/?p=63</guid>
		<description><![CDATA[I&#8217;ve worked double shifts this week. In school and out of school. I&#8217;m tired. My eyelids keep closing on me. Deadlines. Must.. stay.. awake.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve worked double shifts this week. In school and out of school. I&#8217;m tired. My eyelids keep closing on me. Deadlines. Must.. stay.. awake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2008/12/the-most-tiring-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio introduction</title>
		<link>http://www.juliusmattsson.com/2008/12/portfolio-introduction/</link>
		<comments>http://www.juliusmattsson.com/2008/12/portfolio-introduction/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:46:00 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/wp/?p=62</guid>
		<description><![CDATA[Today we had our first lecture aimed towards helping us with our portfolios. Nina Åkerstam and Björn Jeffery were both here, talking about different things. Nina had more of a planner&#8217;s approach while Björn talked a lot about internet strategy.
]]></description>
			<content:encoded><![CDATA[<p>Today we had our first lecture aimed towards helping us with our portfolios. <a href="http://notanotherplanningblog.blogspot.com">Nina Åkerstam</a> and <a href="http://www.goodold.se/blog/trend/">Björn Jeffery</a> were both here, talking about different things. Nina had more of a planner&#8217;s approach while Björn talked a lot about internet strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2008/12/portfolio-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cd case</title>
		<link>http://www.juliusmattsson.com/2008/12/cd-case/</link>
		<comments>http://www.juliusmattsson.com/2008/12/cd-case/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:32:00 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/wp/?p=61</guid>
		<description><![CDATA[Yey, the first actual designing at school! (It&#8217;s only been four months). They had us smell on &#8220;Surströmming&#8221; and asked us to visualize the stench. This is what I came up with.

]]></description>
			<content:encoded><![CDATA[<p>Yey, the first actual designing at school! (It&#8217;s only been four months). They had us smell on &#8220;Surströmming&#8221; and asked us to visualize the stench. This is what I came up with.</p>
<p><img src="http://www.juliusmattsson.com/wp-content/uploads/cdcase.jpg" alt="cdcase" title="cdcase" width="320" height="320" class="alignnone size-full wp-image-648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2008/12/cd-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essen talks brands</title>
		<link>http://www.juliusmattsson.com/2008/11/essen-talks-brands/</link>
		<comments>http://www.juliusmattsson.com/2008/11/essen-talks-brands/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:17:00 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/wp/?p=60</guid>
		<description><![CDATA[Today we had a really good lecture from a guy from Essen. The lecture was about branding in all its different forms and I was amazed by how interested I was in this. Definately something to look into more thoroughly. Unfortunately, I had to catch my train at lunch so I missed half of it, [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had a really good lecture from a guy from Essen. The lecture was about branding in all its different forms and I was amazed by how interested I was in this. Definately something to look into more thoroughly. Unfortunately, I had to catch my train at lunch so I missed half of it, which was a real shame since he really managed to capture my interest. </p>
<p>An interesting footnote, though, is the fact that it took me exactly one hour and five minutes to realize it was actually the logo on all of his Keynote-slides and that it spelled out Essen in inverted letters. Oops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2008/11/essen-talks-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual communication</title>
		<link>http://www.juliusmattsson.com/2008/11/visual-communication/</link>
		<comments>http://www.juliusmattsson.com/2008/11/visual-communication/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:56:00 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.juliusmattsson.com/wp/?p=57</guid>
		<description><![CDATA[Now we&#8217;ve started a new module called Visual communication. It seems intense. I get the feeling most of us around here are just waiting for Christmas to come. The module&#8217;s aim is to get us into the role of client/agency and so we&#8217;re in two different groups at the same time.
]]></description>
			<content:encoded><![CDATA[<p>Now we&#8217;ve started a new module called Visual communication. It seems intense. I get the feeling most of us around here are just waiting for Christmas to come. The module&#8217;s aim is to get us into the role of client/agency and so we&#8217;re in two different groups at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliusmattsson.com/2008/11/visual-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
